Formatwahl
€ 16,99
€ 19,99
€ 19,99
Dance | Veröffentlicht 11.01.2013 | SONY (Sony Music) |
Kunden kauften auch
Liste der Titel von Die Hit Giganten - Best Of Disco
| Titel | Interpret | Dauer | Format | Preis | Aktionen | |
| 1. | Daddy Cool | Boney M. | 3:26 | wählbar | ab € 1,49 | |
| 2. | Yes Sir, I Can Boogie | Baccara | 4:29 | wählbar | ab € 1,49 | |
| 3. | Born To Be Alive | Patrick Hernandez | 3:11 | |||
| 4. | Boogie Wonderland - Album Version | Earth, Wind & Fire With The Emotions | 4:48 | wählbar | ab € 1,49 | |
| 5. | Fashion Pack (Studio 54) | Amanda Lear | 3:52 | wählbar | ab € 1,49 | |
| 6. | We Are Family - Single Edit | Sister Sledge | 3:25 | |||
| 7. | Que Sera Mi Vida | Gibson Brothers | 3:51 | |||
| 8. | Knock On Wood | Amii Stewart | 3:45 | |||
| 9. | You Sexy Thing | Hot Chocolate | 4:03 | |||
| 10. | Car Wash - Single Version | Rose Royce | 3:19 | |||
| 11. | I'm Every Woman | Chaka Khan | 4:07 | |||
| 12. | I Love To Love | Tina Charles | 3:04 | wählbar | ab € 1,49 | |
| 13. | T.S.O.P. (The Sound Of Philadelphia) - Album Version | MFSB featuring The Three Degrees | 3:35 | wählbar | ab € 1,29 | |
| 14. | I'm On Fire | 5000 Volts | 2:43 | wählbar | ab € 1,49 | |
| 15. | A Fifth Of Beethoven | Walter Murphy and The Big Apple Band | 3:01 | |||
| 16. | You And I | Delegation | 5:15 | wählbar | ab € 1,29 | |
| 17. | Can't Take My Eyes Of You | Boys Town Gang | 3:27 | |||
| 18. | Evil Woman - Album Version | Electric Light Orchestra | 4:11 | wählbar | ab € 1,49 | |
| 19. | Rock Your Baby | George McCrae | 3:19 | |||
| 20. | Fly Robin Fly | Silver Convention | 5:31 | |||
| 21. | Jeans On | David Dundas | 3:17 | |||
Disk (2) "Die Hit Giganten - Best Of Disco"
| Titel | Interpret | Dauer | Format | Preis | Aktionen | |
| 22. | I Feel Love - Edit | Donna Summer | 3:46 | |||
| 23. | Heart Of Glass | Blondie | 3:55 | |||
| 24. | Relight My Fire - Single Version | Dan Hartman | 3:44 | wählbar | ab € 1,49 | |
| 25. | Upside Down | Diana Ross | 3:40 | |||
| 26. | Celebration - Album Version | KOOL & THE GANG | 4:53 | |||
| 27. | Saddle Up | David Christie | 5:43 | |||
| 28. | One Way Ticket | Eruption | 3:35 | wählbar | ab € 1,49 | |
| 29. | One For You, One For Me | La Bionda | 3:33 | wählbar | ab € 1,29 | |
| 30. | Lady Marmalade - Album Version | Labelle (featuring Patti Labelle) | 3:55 | wählbar | ab € 1,29 | |
| 31. | Le Freak - Single Version | Chic | 3:30 | |||
| 32. | Play That Funky Music - Album Version | Wild Cherry | 3:10 | wählbar | ab € 1,49 | |
| 33. | D.I.S.C.O. | Ottawan | 3:36 | |||
| 34. | Shame, Shame, Shame | Linda Fields & The Funky Boys | 3:59 | wählbar | ab € 1,49 | |
| 35. | Disco Inferno - Single Edit | The Trammps | 3:19 | |||
| 36. | That's The Way (I Like It) | KC & The Sunshine Band | 3:04 | |||
| 37. | Ring My Bell | Anita Ward | 4:06 | |||
| 38. | More, More, More | Andrea True Connection | 3:01 | wählbar | ab € 1,49 | |
| 39. | Boogie Nights - Album Version | Heatwave | 3:38 | wählbar | ab € 1,29 | |
| 40. | Why Did You Do It? | Stretch | 3:32 | |||
| 41. | On The Road Again | Barrabas | 3:49 | |||
| 42. | Hit Me With Your Rhythm Stick | Ian Dury & The Blockheads | 3:43 | |||
Disk (3) "Die Hit Giganten - Best Of Disco"
| Titel | Interpret | Dauer | Format | Preis | Aktionen | |
| 43. | Blame It On The Boogie | The Jacksons | 3:32 | wählbar | ab € 1,29 | |
| 44. | I Will Survive | Gloria Gaynor | 3:15 | |||
| 45. | I'm So Excited | The Pointer Sisters | 3:53 | wählbar | ab € 1,49 | |
| 46. | A Walk In The Park | Nick Straker Band | 3:50 | |||
| 47. | It's Raining Men | The Weather Girls | 3:31 | wählbar | ab € 1,49 | |
| 48. | Venus | Bananarama | 3:38 | |||
| 49. | You Make Me Feel (Mighty Real) | Sylvester | 4:32 | |||
| 50. | Funkytown | Lipps Inc. | 3:55 | |||
| 51. | Last Night A DJ Saved My Life | Indeep | 4:40 | |||
| 52. | Rock The Boat | The Hues Corporation | 3:05 | wählbar | ab € 1,49 | |
| 53. | Get Down Saturday Night | Oliver Cheatham | 3:53 | |||
| 54. | I Can't Stand The Rain - Edit | Eruption | 3:07 | wählbar | ab € 1,29 | |
| 55. | Japanese Boy | Aneka | 3:53 | wählbar | ab € 1,29 | |
| 56. | Black is black | Belle Epoque | 4:14 | |||
| 57. | Supernature | Cerrone | 4:24 | |||
| 58. | Rap O Clap O | Joe Bataan | 3:51 | |||
| 59. | Love Is You | Carol Williams | 5:03 | |||
| 60. | Let's Groove - Single Version | Archie Bell & The Drells; Arranged by John Whitehead, Gene McFadden, and Victor … | 3:04 | |||
| 61. | Copacabana - Digitally Remastered: 1992 | Barry Manilow | 4:05 | wählbar | ab € 1,49 | |
| 62. | September | Earth, Wind & Fire | 3:35 | wählbar | ab € 1,49 | |
| 63. | Canned Heat - 7" Edit | Jamiroquai | 3:46 | wählbar | ab € 1,49 | |





Nutzungsbasierte Online Werbung