Formatwahl
Jazz | Veröffentlicht 26.06.2000 | COLUMBIA/LEGACY (Sony Music) |
A. Razaf (Komponist), Alexander Hill (Komponist), Andy Razaf (Komponist), Billy Rose (Komponist), Clarence Williams (Komponist), E. Kirkeby (Komponist), F. Waller (Komponist), Fats Waller (Komponist), H. Brooks (Komponist), Harry Link (Komponist), Billy Kyle (Klavier/Keyboard), Charlie Alexander (Klavier/Keyboard), Earl Hines & His Orchestra (Klavier/Keyboard), Gene Anderson (Klavier/Keyboard), Luis Russell & His Louisiana Orchestra (Klavier/Keyboard), Carroll Dickerson (Streicher), Mike McKendrick (Gitarre), Will Johnson (Gitarre), Barrett Deems (Schlagzeug/Percussion), Paul Barbarin (Schlagzeug/Percussion), Tubby Hall (Schlagzeug/Percussion), Zutty Singleton (Schlagzeug/Percussion)
Kunden kauften auch
Liste der Titel von Satch Plays Fats
| Titel | Interpret | Dauer | Format | Preis | Aktionen | |
| 1. | Honeysuckle Rose - Album Version | Louis Armstrong & His All-Stars, Fats Waller (Komponist) | 2:53 | MP3 | € 1,29 | |
| 2. | Blue Turning Grey Over You - Album Version | Louis Armstrong & His All-Stars, Andy Razaf (Komponist), Fats Waller (Komponist) | 4:42 | MP3 | € 1,29 | |
| 3. | I'm Crazy 'Bout My Baby | Louis Armstrong & His All Stars, Alexander Hill (Komponist) | 4:26 | MP3 | € 1,29 | |
| 4. | Squeeze Me - Album Version | Louis Armstrong And His All-Stars, Clarence Williams (Komponist) | 5:04 | MP3 | € 1,29 | |
| 5. | Keepin' Out Of Mischief Now - Album Version | Louis Armstrong & His All Stars, Andy Razaf (Komponist), Fats Waller (Komponist) | 3:20 | MP3 | € 1,29 | |
| 6. | All That Meat And No Potatoes - Album Version | Louis Armstrong, E. Kirkeby (Komponist), F. Waller (Komponist) | 5:14 | MP3 | € 1,29 | |
| 7. | I've Got A Feeling I'm Falling - Album Version | Louis Armstrong & His All Stars, Billy Rose (Komponist), Fats Waller (Komponist) | 3:10 | MP3 | € 1,29 | |
| 8. | (What Did I Do To Be So) Black And Blue - Album Version | Louis Armstrong, A. Razaf (Komponist), F. Waller (Komponist) | 4:37 | MP3 | € 1,29 | |
| 9. | Ain't Misbehavin' - Album Version | Louis Armstrong, A. Razaf (Komponist), F. Waller (Komponist) | 3:59 | MP3 | € 1,29 | |
| 10. | (What Did I Do To Be So) Black And Blue - Edited Alternate Version | Louis Armstrong, A. Razaf (Komponist), F. Waller (Komponist) | 4:51 | MP3 | € 1,29 | |
| 11. | I'm Crazy 'Bout My Baby - Edited Alternate Version | Louis Armstrong, Alexander Hill (Komponist), Fats Waller (Komponist) | 4:39 | MP3 | € 1,29 | |
| 12. | Blue Turning Grey Over You - Edited Alternate Version | Louis Armstrong, Andy Razaf (Komponist), Fats Waller (Komponist) | 4:57 | MP3 | € 1,29 | |
| 13. | I've Got A Feeling I'm Falling - Edited Alternate Version | Louis Armstrong, Billy Rose (Komponist), Fats Waller (Komponist) | 3:13 | MP3 | € 1,29 | |
| 14. | Squeeze Me - Edited Alternate Version | Louis Armstrong, Clarence Williams (Komponist), Fats Waller (Komponist) | 3:18 | MP3 | € 1,29 | |
| 15. | (What Did I Do To Be So) Black And Blue - Edited Alternate Version | Louis Armstrong, A. Razaf (Komponist), F. Waller (Komponist) | 3:01 | MP3 | € 1,29 | |
| 16. | Ain't Misbehavin' - Edited Alternate Version | Louis Armstrong, A. Razaf (Komponist), F. Waller (Komponist) | 3:14 | MP3 | € 1,29 | |
| 17. | Blue Turning Grey Over You - Edited Alternate Version | Louis Armstrong, Andy Razaf (Komponist), Fats Waller (Komponist) | 3:27 | MP3 | € 1,29 | |
| 18. | Keepin' Out Of Mischief Now - Edited Alternate Version | Louis Armstrong, Andy Razaf (Komponist), Fats Waller (Komponist) | 3:30 | MP3 | € 1,29 | |
| 19. | Sweet Savannah Sue - Edited Alternate Version | Louis Armstrong, A. Razaf (Komponist), F. Waller (Komponist) | 3:12 | MP3 | € 1,29 | |
| 20. | That Rhythm Man - Edited Alternate Version | Louis Armstrong, A. Razaf (Komponist), F. Waller (Komponist) | 3:08 | MP3 | € 1,29 | |



